ru enkr
online:367
online:918
online:4
 
Getting Effective Together
 
- {section_menu} -
General settings
 
Team tagGet-
LeadernoGet.KiMoHN
Countryno
Registered:{reg_date}
Players{players}
Team homepage
Last seen:{last_seen}
 
Team settings
 
CW history
Challenge!
 
 
Team description
 
Channel Op get- on Europe and ICCup
 
 
Position in rating CW place
 
Place#7
Overall rank2432
1x1 rank2409 pts
2x2 rank2477
 
 
 
1x1 rating2409 pts
2x2 rating2477 pts
Statistics1x1: 274 - 190
 2x2: 74 - 31
 
 
 
Place#1
Overall rank2650
Points2650
Statistics2 - 0
CW played39
 
ClanLeague Division b1
vs ru Lyra Gaming Get- def Lyra 4:1 (8:2) +5
vs ar LatinGamers Get- def LG) 3:2 (7:4) +4
vs eu United TeaM Get- def uT 4:1 (9:2) +5
vs ru fuSion Team fuSion def Get- 4:1 (8:2) +1
vs de n!faculty faculty def Get- 5:0 (10:0) +0
vs us Team gNs.I Get- def gNs.I 5:0 (10:0) (W.O) +3
vs cn PurE Chinese Oversea Students Clan PurE) def Get- 3:2 (7:5) +2
vs ru ~Super Russia~ [SR] def Get- 3:2 (6:4) +2
vs ro Team[5thF] Get- def [5thF] 5:0 (10:0) +6
Ladder clanwars
There is not any unfinished or unstarted clanwars
 
Player account Rank Statistics Points Rank Statistics Points
#1 off gr WilliamBlake 4679 43 - 22 4679 2094 10 - 3 2094
#2 off se Get.ShauniC 3576 27 - 9 3576 1470 4 - 1 1470
#3 off gr Get.Zato 3484 30 - 18 3484 1000 0 - 0 1000
#4 on gr noexit 3290 35 - 38 3290 1000 0 - 0 1000
#5 off hr Get.Athlon 2977 22 - 17 2977 1000 0 - 0 1000
#6 off no Get.OysteinX 2870 17 - 5 2870 1000 0 - 0 1000
#7 off n-a GeT.Sucki 2861 18 - 5 2861 3511 28 - 17 3511
#8 on no Get.KiMoHNC 2303 17 - 14 2303 1000 0 - 0 1000
#9 off se Get.Midikem 2258 17 - 12 2258 1000 0 - 0 1000
#10 off fi Get.T 2205 25 - 35 2205 1000 0 - 0 1000
#11 off no Get.Joii 1850 8 - 1 1850 1000 0 - 0 1000
#12 off no Get.CreAtive 1792 14 - 17 1792 1000 0 - 0 1000
#13 off se Get.MeYera 1290 3 - 2 1290 1000 0 - 0 1000
#14 off se Get.JolT 1130 1 - 0 1130 1000 0 - 0 1000
#15 off se Get.Benght 1130 1 - 0 1130 1000 0 - 0 1000
#16 off cz Get.ArtX 1000 0 - 0 1000 3489 28 - 11 3489
#17 off no Get.bAltA 1000 0 - 0 1000 1599 4 - 1 1599
#18 off no RedDragonC 1000 0 - 0 1000 1000 0 - 0 1000
#19 off se Midikem 1000 0 - 0 1000 1000 0 - 0 1000
#20 off de GeT.aMaZinG 1000 0 - 0 1000 1000 0 - 0 1000
#21 off ca Get.iT 1000 0 - 0 1000 1000 0 - 0 1000
#22 off no PunChStyle 1000 0 - 0 1000 1000 0 - 0 1000
#23 off gr GeT.CoulthardNC 1000 0 - 0 1000 1000 0 - 0 1000
#24 off se Get.Polka 1000 0 - 0 1000 1000 0 - 0 1000
#25 off se tasukete 1000 0 - 0 1000 1000 0 - 0 1000
#26 off no Enron 1000 0 - 0 1000 1000 0 - 0 1000
#27 off no Get.NysiktoN 1000 0 - 0 1000 1000 0 - 0 1000
#28 off ru Get.LegateC 1000 0 - 0 1000 1000 0 - 0 1000
#29 off hr Athlon 1000 0 - 0 1000 1000 0 - 0 1000
#30 off ca Get.Chomp 1000 0 - 0 1000 1000 0 - 0 1000
#31 off fi Get.mushi 1000 0 - 0 1000 1000 0 - 0 1000
#32 off fi Get.Viola 1000 0 - 0 1000 1000 0 - 0 1000
#33 off mk Get.DuDuk 1000 0 - 0 1000 1000 0 - 0 1000
#34 off no Get.Drunk 1000 0 - 0 1000 1000 0 - 0 1000
#35 off de Get.Down 1000 0 - 0 1000 1000 0 - 0 1000
#36 off pl Get.Sunder 1000 0 - 0 1000 1000 0 - 0 1000
#37 off no Get.Sjoko 1000 0 - 0 1000 1000 0 - 0 1000
#38 off gr GeT.ProN 1000 0 - 0 1000 1000 0 - 0 1000
#39 off ru Get.Ransom 1000 0 - 0 1000 1000 0 - 0 1000
#40 off se Get.Lovelace 1000 0 - 0 1000 1000 0 - 0 1000
#41 off gr Get.TagoMago 1000 0 - 0 1000 1000 0 - 0 1000
#42 off mk Skela 1000 0 - 0 1000 1000 0 - 0 1000
#43 off us Get.chowda 1000 0 - 0 1000 1000 0 - 0 1000
#44 off gr Get.TaSSaN 1000 0 - 0 1000 1000 0 - 0 1000
#45 off no Get.Punk 1000 0 - 0 1000 1000 0 - 0 1000
#46 off pl Get.XYZ 950 0 - 1 950 1000 0 - 0 1000
Shoutbox
20 of {w_num} entries Post entry
hr Get.Athlon 08/09
where is duduk btw??
gr WilliamBlake 08/09
damn
no Get.KiMoHNC 08/09
gaytago o0o0
ru Get.LegateC 08/09
HAHA
no Get.bAltA 07/09
rofl! I mean TAGO IS A GIRL!!! tago = william ! I dont care who William Blake is :P heh
gr GeT.CoulthardNC 07/09
girl in greece
gr GeT.CoulthardNC 07/09
william blake was a poet,balta you noob
no RedDragonC 07/09
nvm :P he was some writer/poet
no RedDragonC 07/09
William blake is the creator of pink panther
no Get.bAltA 07/09
WilliamBlake is a girl! she admittet it to me...
William = girl name in greece!
fi Get.T 07/09
Nysitko
ru Get.LegateC 07/09
who is Get.Creative???
no RedDragonC 07/09
hehe :) well just practise and u get back in shape in a month or 2
fi Get.T 07/09
Damn dudes I suck like a bottomless asshole!
se Get.ShauniC 07/09
and then A, SUCKERS!
gr WilliamBlake 07/09
and ?
no RedDragonC 06/09
next race is first to B and
fi Get.T 06/09
Go tago gogogo!
no RedDragonC 06/09
okey Tago is first to C rank
no Get.bAltA 06/09
yes it is :D
gr WilliamBlake 06/09
on beginning of season C is damn hard ;o
n-a GeT.Sucki 06/09
And I am doing it allready. :)
fi Get.T 06/09
But I'll try!(:
no Get.KiMoHNC 06/09
everyone cant start mass gaming :)
de Get.Down 06/09
#10 Get.JolT 1 - 0 1130 0 - 0 1000
#11 Get.MeYera 1 - 0 1130 0 - 0 1000
#12 Get.Benght 1 - 0 1130 0 - 0 1000
i will never understan why
no RedDragonC 06/09
They call me Gosu
no Get.KiMoHNC 05/09
they call me sexy!! :)
n-a GeT.Sucki 05/09
THEY CALL ME CRAZY. :D
gr GeT.CoulthardNC 05/09
long storyyy
ru Get.LegateC 05/09
Gpal what problem???