1x1 Matches
First team
Second team
Duration
Changes
Details
07 : 35
+130
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 13724 | 5150 | 2020 | 6554 | ||
| Z | 9231 | 2400 | 1685 | 5146 | ||
| Map: | iCCup | Python 1.3 | Date: Sat Mar 06 14:34:55 MSK | ||||||
06 : 02
+162
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 11529 | 5350 | 1025 | 5154 | ||
| P | 9763 | 3300 | 1525 | 4938 | ||
| Map: | iCCup | Python 1.3 | Date: Sat Mar 06 13:11:19 MSK | ||||||
15 : 52
+130
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| T | 62246 | 34275 | 6445 | 21526 | ||
| Z | 44924 | 25600 | 2410 | 16914 | ||
| Map: | iCCup | Python 1.3 | Date: Fri Mar 05 23:08:17 MSK | ||||||
14 : 51
-50
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 45035 | 21175 | 7530 | 16330 | ||
| P | 37242 | 21200 | 3000 | 13042 | ||
| Map: | iCCup | Python 1.3 | Date: Fri Mar 05 22:53:09 MSK | ||||||






