2x2 Matches
First team
Second team
Duration
Changes
Details
32 : 43
+97
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 85574 | 56900 | 5990 | 22684 | ||
| Z | 120542 | 75380 | 10540 | 34622 | ||
| Z | 169130 | 107455 | 10155 | 51520 | ||
| P | 171040 | 118275 | 7675 | 45090 | ||
| Map: | iCCup | Fighting Spirit 1.3 | Date: Sun Mar 14 17:54:28 MSK | ||||||
14 : 07
+130
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 22709 | 12550 | 1565 | 8594 | ||
| Z | 30422 | 15000 | 2460 | 12962 | ||
| P | 52047 | 27150 | 6935 | 17962 | ||
| T | 36678 | 17125 | 4015 | 15538 | ||
| Map: | iCCup | Fighting Spirit 1.3 | Date: Sun Mar 14 17:38:47 MSK | ||||||
17 : 24
-37
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 64148 | 34750 | 6480 | 22918 | ||
| Z | 40079 | 24000 | 1685 | 14394 | ||
| P | 71292 | 38950 | 6160 | 26182 | ||
| Z | 51223 | 28150 | 5095 | 17978 | ||
| Map: | iCCup | Othello 1.1 | Date: Sun Mar 14 17:14:52 MSK | ||||||
14 : 31
-75
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 30934 | 13275 | 4705 | 12954 | ||
| Z | 36781 | 19950 | 3525 | 13306 | ||
| P | 35912 | 17475 | 4235 | 14202 | ||
| P | 55104 | 26900 | 7450 | 20754 | ||
| Map: | iCCup | Othello 1.1 | Date: Sun Mar 14 16:59:21 MSK | ||||||
13 : 19
-93
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 26983 | 12100 | 3505 | 11378 | ||
| Z | 12114 | 5950 | 1970 | 4194 | ||
| Z | 21219 | 11675 | 1950 | 7594 | ||
| Z | 24094 | 13150 | 2870 | 8074 | ||
| Map: | iCCup | Othello 1.1 | Date: Sun Mar 14 16:44:40 MSK | ||||||
05 : 02
+162
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 5720 | 1750 | 1040 | 2930 | ||
| Z | 4936 | 2150 | 560 | 2226 | ||
| Z | 4251 | 1600 | 985 | 1666 | ||
| P | 5699 | 1450 | 975 | 3274 | ||
| Map: | iCCup | Othello 1.1 | Date: Sun Mar 14 16:37:59 MSK | ||||||
08 : 19
-93
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 14415 | 6500 | 1425 | 6490 | ||
| Z | 15956 | 8200 | 1210 | 6546 | ||
| T | 13912 | 6200 | 1550 | 6162 | ||
| P | 17111 | 8650 | 1275 | 7186 | ||
| Map: | iCCup | Othello 1.1 | Date: Sun Mar 14 16:28:52 MSK | ||||||
37 : 58
-56
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 98846 | 62900 | 7500 | 28446 | ||
| Z | 212640 | 147200 | 13250 | 52190 | ||
| T | 143386 | 97025 | 9935 | 36426 | ||
| P | 157247 | 110550 | 7665 | 39032 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sun Mar 14 00:16:06 MSK | ||||||
10 : 33
+75
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 21884 | 9450 | 3240 | 9194 | ||
| T | 26068 | 13925 | 3805 | 8338 | ||
| P | 8862 | 2950 | 1550 | 4362 | ||
| Z | 21949 | 12100 | 1615 | 8234 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sun Mar 14 00:03:21 MSK | ||||||
07 : 52
-56
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 5726 | 1950 | 950 | 2826 | ||
| P | 11348 | 4250 | 1400 | 5698 | ||
| T | 12399 | 4625 | 2100 | 5674 | ||
| P | 12742 | 6700 | 1200 | 4842 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sat Mar 13 23:54:19 MSK | ||||||
15 : 15
-56
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 45209 | 26350 | 3025 | 15834 | ||
| T | 51865 | 25350 | 6665 | 19850 | ||
| P | 39342 | 17975 | 4525 | 16842 | ||
| P | 43310 | 27550 | 2350 | 13410 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sat Mar 13 23:38:32 MSK | ||||||
11 : 40
+75
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 29372 | 15550 | 2740 | 11082 | ||
| T | 28116 | 10745 | 6345 | 11026 | ||
| Z | 25670 | 11600 | 2100 | 11970 | ||
| Z | 19424 | 9200 | 2430 | 7794 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sat Mar 13 23:23:33 MSK | ||||||
19 : 49
+75
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 83772 | 46425 | 4875 | 32472 | ||
| P | 109620 | 60975 | 9375 | 39270 | ||
| P | 74733 | 42450 | 5725 | 26558 | ||
| T | 61043 | 28500 | 5165 | 27378 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sat Mar 13 16:56:19 MSK | ||||||
13 : 44
+130
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| T | 21827 | 10300 | 2365 | 9162 | ||
| Z | 35622 | 22150 | 2270 | 11202 | ||
| P | 43826 | 23300 | 3700 | 16826 | ||
| T | 45706 | 24625 | 5735 | 15346 | ||
| Map: | iCCup | Fighting Spirit 1.3 | Date: Sat Mar 13 16:40:07 MSK | ||||||
07 : 18
-37
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 11431 | 4500 | 1625 | 5306 | ||
| T | 10751 | 3375 | 1790 | 5586 | ||
| Z | 9478 | 4700 | 680 | 4098 | ||
| Z | 13847 | 6250 | 1235 | 6362 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Sat Mar 13 16:27:25 MSK | ||||||
07 : 15
-37
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 9527 | 2550 | 1575 | 5402 | ||
| P | 12351 | 4275 | 1650 | 6426 | ||
| Z | 10134 | 4000 | 1380 | 4754 | ||
| P | 13699 | 6300 | 1125 | 6274 | ||
| Map: | iCCup | Fighting Spirit 1.1 | Date: Fri Mar 12 23:22:58 MSK | ||||||
24 : 30
+130
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 91600 | 53575 | 7935 | 30090 | ||
| P | 118114 | 72225 | 8825 | 37064 | ||
| P | 120905 | 79110 | 7225 | 34570 | ||
| T | 133778 | 85575 | 11015 | 37188 | ||
| Map: | iCCup | Fighting Spirit 1.3 | Date: Fri Mar 12 22:54:03 MSK | ||||||






