2x2 Matches
First team
Second team
Duration
Changes
Details
13 : 32
+97
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| P | 28416 | 9550 | 4600 | 14266 | ||
| P | 43189 | 16060 | 9175 | 17954 | ||
| Z | 35380 | 13225 | 7265 | 14890 | ||
| T | 4329 | 1550 | 625 | 2154 | ||
| Map: | iCCup | Fighting Spirit 1.3 | Date: Sat Mar 06 11:44:37 MSK | ||||||
08 : 11
+97
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 11648 | 5150 | 2280 | 4218 | ||
| P | 15513 | 6350 | 2425 | 6738 | ||
| Z | 3781 | 1275 | 800 | 1706 | ||
| P | 9237 | 4800 | 875 | 3562 | ||
| Map: | iCCup | Python 1.3 | Date: Fri Mar 05 00:12:24 MSK | ||||||
17 : 28
-50
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 55073 | 27960 | 9895 | 17218 | ||
| P | 80066 | 44825 | 7875 | 27366 | ||
| Z | 36585 | 21500 | 3315 | 11770 | ||
| P | 58948 | 31750 | 4900 | 22298 | ||
| Map: | iCCup | Python 1.3 | Date: Thu Mar 04 23:51:08 MSK | ||||||
10 : 35
+97
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 17034 | 9600 | 2240 | 5194 | ||
| P | 21735 | 9450 | 2875 | 9410 | ||
| Z | 14763 | 7800 | 1425 | 5538 | ||
| P | 18735 | 8800 | 1925 | 8010 | ||
| Map: | iCCup | Python 1.3 | Date: Thu Mar 04 23:38:49 MSK | ||||||
14 : 05
-62
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 16484 | 8750 | 1620 | 6114 | ||
| P | 41043 | 20200 | 3945 | 16898 | ||
| P | 41132 | 22350 | 4900 | 13882 | ||
| Z | 29648 | 13210 | 4780 | 11658 | ||
| Map: | iCCup | Python 1.3 | Date: Thu Mar 04 21:41:32 MSK | ||||||
15 : 40
+97
Details
| Login | Race | Total | Units | Build | Res | |
|---|---|---|---|---|---|---|
| Z | 34149 | 18350 | 4445 | 11354 | ||
| P | 56971 | 29950 | 8375 | 18646 | ||
| P | 42199 | 23350 | 2975 | 15874 | ||
| Z | 30369 | 14300 | 2955 | 13114 | ||
| Map: | iCCup | Python 1.3 | Date: Thu Mar 04 21:24:22 MSK | ||||||






